![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Wolf Pack | 39 | 30 | 49 | 0 | 118 |
Rangers | 28 | 30 | 43 | 0 | 101 |
Warriors | 40 | 26 | 32 | 1 | 99 |
Monkeytime | 26 | 35 | 32 | 1 | 94 |
The Schlubs. | 26 | 28 | 35 | 0 | 89 |
Wretched Hive | 22 | 32 | 27 | 0 | 81 |
The Dudes | 17 | 27 | 32 | 0 | 76 |
Fighters | 29 | 21 | 25 | 1 | 76 |
Wolverines | 25 | 17 | 34 | 0 | 76 |
Healthy Scratch | 22 | 24 | 27 | 2 | 75 |
The Schlubs | 23 | 22 | 23 | 0 | 68 |
Quakes | 23 | 23 | 19 | 1 | 66 |
Blue Meanies | 23 | 19 | 22 | 1 | 65 |
Green Monsters | 10 | 23 | 29 | 1 | 63 |
Magic Dragons | 21 | 20 | 18 | 3 | 62 |
Violators | 22 | 24 | 15 | 1 | 62 |
Orange Face Killers | 17 | 21 | 21 | 1 | 60 |
Hooligans | 17 | 16 | 26 | 0 | 59 |
Pedones Pizza Hermosa | 15 | 19 | 24 | 1 | 59 |
River Rats | 15 | 21 | 20 | 0 | 56 |
Gong Show | 15 | 17 | 22 | 1 | 55 |
Flaming Dragons | 16 | 11 | 26 | 0 | 53 |
The 8-Bits | 16 | 12 | 22 | 1 | 51 |
Red Army | 21 | 11 | 18 | 1 | 51 |
Snipers | 22 | 15 | 10 | 0 | 47 |
South Bay Grinders | 13 | 17 | 16 | 0 | 46 |
Hawks | 18 | 18 | 10 | 0 | 46 |
LA Blades | 20 | 14 | 9 | 1 | 44 |
Canadiens | 13 | 15 | 12 | 0 | 40 |
Sharknado | 8 | 13 | 15 | 1 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Wolf Pack | 16 | 118 | 131 | 249 | 6 | 4 | 95 |
Warriors | 17 | 99 | 110 | 209 | 8 | 2 | 160 |
Rangers | 18 | 101 | 108 | 209 | 6 | 3 | 70 |
Wretched Hive | 17 | 81 | 106 | 187 | 9 | 2 | 66 |
Monkeytime | 16 | 94 | 91 | 185 | 3 | 3 | 82 |
The Schlubs. | 17 | 89 | 94 | 183 | 11 | 4 | 92 |
Healthy Scratch | 16 | 75 | 86 | 161 | 2 | 3 | 142 |
Wolverines | 18 | 76 | 78 | 154 | 9 | 6 | 199 |
The Dudes | 17 | 76 | 73 | 149 | 0 | 4 | 80 |
Fighters | 17 | 76 | 71 | 147 | 4 | 1 | 68 |
The Schlubs | 15 | 68 | 76 | 144 | 1 | 1 | 46 |
Green Monsters | 14 | 63 | 78 | 141 | 5 | 3 | 80 |
Blue Meanies | 18 | 65 | 69 | 134 | 4 | 0 | 123 |
Quakes | 15 | 66 | 64 | 130 | 6 | 2 | 176 |
Gong Show | 15 | 55 | 68 | 123 | 6 | 0 | 116 |
Violators | 15 | 62 | 60 | 122 | 1 | 2 | 135 |
Hooligans | 14 | 59 | 61 | 120 | 4 | 1 | 93 |
Magic Dragons | 18 | 60 | 53 | 113 | 2 | 0 | 45 |
River Rats | 15 | 56 | 56 | 112 | 4 | 1 | 102 |
Pedones Pizza Hermosa | 14 | 59 | 53 | 112 | 6 | 1 | 135 |
The 8-Bits | 15 | 51 | 60 | 111 | 1 | 1 | 44 |
Orange Face Killers | 14 | 60 | 47 | 107 | 2 | 3 | 76 |
Snipers | 14 | 47 | 55 | 102 | 5 | 0 | 52 |
Hawks | 14 | 46 | 53 | 99 | 8 | 5 | 78 |
Red Army | 15 | 51 | 47 | 98 | 1 | 1 | 119 |
Flaming Dragons | 16 | 54 | 43 | 97 | 5 | 0 | 90 |
South Bay Grinders | 14 | 46 | 44 | 90 | 1 | 0 | 58 |
LA Blades | 14 | 43 | 44 | 87 | 9 | 2 | 132 |
Sharknado | 14 | 37 | 40 | 77 | 1 | 0 | 36 |
Jackalopes | 14 | 36 | 37 | 73 | 2 | 3 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wretched Hive | 18 | 974:19 | 460 | 422 | 38 | 2.34 | .917 | 2 |
Magic Dragons | 18 | 1098:50 | 516 | 463 | 53 | 2.89 | .897 | 2 |
Warriors | 17 | 1022:20 | 482 | 427 | 55 | 3.23 | .886 | 0 |
Wolf Pack | 16 | 969:04 | 308 | 272 | 36 | 2.23 | .883 | 1 |
The Dudes | 17 | 1045:15 | 326 | 287 | 39 | 2.24 | .880 | 1 |
The Schlubs. | 17 | 1020:00 | 483 | 424 | 59 | 3.47 | .878 | 0 |
The Schlubs | 15 | 907:20 | 531 | 466 | 65 | 4.30 | .878 | 0 |
Fighters | 17 | 1029:04 | 406 | 353 | 53 | 3.09 | .869 | 4 |
Monkeytime | 16 | 961:55 | 412 | 358 | 54 | 3.37 | .869 | 1 |
Rangers | 19 | 1080:00 | 454 | 391 | 63 | 3.50 | .861 | 0 |
Canadiens | 14 | 858:50 | 283 | 243 | 40 | 2.79 | .859 | 1 |
Wolverines | 18 | 1080:47 | 487 | 417 | 70 | 3.89 | .856 | 0 |
Frozen Dragons | 14 | 840:00 | 500 | 427 | 73 | 5.21 | .854 | 1 |
Hawks | 14 | 845:00 | 468 | 399 | 69 | 4.90 | .853 | 0 |
LA Blades | 14 | 840:47 | 377 | 320 | 57 | 4.07 | .849 | 1 |
Violators | 15 | 850:13 | 333 | 282 | 51 | 3.60 | .847 | 1 |
Healthy Scratch | 16 | 910:29 | 417 | 353 | 64 | 4.22 | .847 | 0 |
Frickin' New Guys | 14 | 845:00 | 363 | 307 | 56 | 3.98 | .846 | 2 |
Gong Show | 15 | 787:10 | 380 | 319 | 61 | 4.65 | .839 | 1 |
Flaming Dragons | 15 | 900:00 | 465 | 390 | 75 | 5.00 | .839 | 0 |
Jackalopes | 14 | 845:00 | 468 | 392 | 76 | 5.40 | .838 | 0 |
Blue Meanies | 17 | 964:32 | 420 | 350 | 70 | 4.35 | .833 | 1 |
Green Monsters | 14 | 849:51 | 421 | 350 | 71 | 5.01 | .831 | 0 |
River Rats | 15 | 840:00 | 340 | 281 | 59 | 4.21 | .826 | 1 |
Sharknado | 14 | 844:21 | 413 | 340 | 73 | 5.19 | .823 | 0 |
The 8-Bits | 15 | 905:15 | 333 | 273 | 60 | 3.98 | .820 | 0 |
Snipers | 14 | 725:17 | 311 | 254 | 57 | 4.72 | .817 | 0 |
SB Slackers | 14 | 847:26 | 464 | 378 | 86 | 6.09 | .815 | 0 |
Pedones Pizza Hermosa | 14 | 855:37 | 372 | 303 | 69 | 4.84 | .815 | 0 |
Hooligans | 14 | 840:00 | 323 | 262 | 61 | 4.36 | .811 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Magic Dragons | 18 | 3.33 | 2.94 | 39 | 5.1 | 13 | 0 | 100.0 |
Wolverines | 18 | 4.22 | 3.89 | 42 | 21.4 | 58 | 11 | 81.0 |
Rangers | 18 | 5.61 | 3.50 | 38 | 15.8 | 30 | 7 | 76.7 |
The Dudes | 17 | 4.47 | 2.29 | 16 | 0.0 | 39 | 3 | 92.3 |
Fighters | 17 | 4.47 | 3.12 | 26 | 15.4 | 23 | 5 | 78.3 |
The Schlubs. | 17 | 5.24 | 3.47 | 38 | 28.9 | 32 | 5 | 84.4 |
Blue Meanies | 17 | 3.82 | 4.12 | 36 | 11.1 | 39 | 4 | 89.7 |
Wretched Hive | 17 | 4.76 | 2.24 | 35 | 25.7 | 27 | 0 | 100.0 |
Warriors | 17 | 5.82 | 3.24 | 38 | 21.1 | 36 | 2 | 94.4 |
Wolf Pack | 16 | 7.38 | 2.25 | 26 | 23.1 | 24 | 2 | 91.7 |
Healthy Scratch | 16 | 4.69 | 4.00 | 29 | 6.9 | 36 | 2 | 94.4 |
Monkeytime | 16 | 5.88 | 3.38 | 29 | 10.3 | 28 | 4 | 85.7 |
The 8-Bits | 15 | 3.40 | 4.00 | 16 | 6.2 | 17 | 1 | 94.1 |
Red Army | 15 | 3.40 | 4.00 | 22 | 4.5 | 24 | 1 | 95.8 |
River Rats | 15 | 3.73 | 3.93 | 36 | 11.1 | 38 | 7 | 81.6 |
Violators | 15 | 4.13 | 3.40 | 30 | 3.3 | 47 | 5 | 89.4 |
Flaming Dragons | 15 | 3.60 | 5.00 | 40 | 12.5 | 30 | 9 | 70.0 |
The Schlubs | 15 | 4.53 | 4.33 | 30 | 3.3 | 22 | 4 | 81.8 |
Gong Show | 15 | 3.67 | 4.07 | 32 | 18.8 | 35 | 3 | 91.4 |
Quakes | 15 | 4.40 | 4.87 | 57 | 10.5 | 47 | 6 | 87.2 |
South Bay Grinders | 14 | 3.29 | 5.79 | 18 | 5.6 | 24 | 2 | 91.7 |
Canadiens | 14 | 2.86 | 2.86 | 23 | 17.4 | 19 | 2 | 89.5 |
Hooligans | 14 | 4.21 | 4.36 | 40 | 10.0 | 24 | 5 | 79.2 |
Sharknado | 14 | 2.64 | 5.21 | 13 | 7.7 | 15 | 4 | 73.3 |
Frozen Dragons | 14 | 2.07 | 5.21 | 18 | 5.6 | 20 | 2 | 90.0 |
Jackalopes | 14 | 2.57 | 5.43 | 29 | 6.9 | 29 | 5 | 82.8 |
LA Blades | 14 | 3.07 | 4.07 | 47 | 19.1 | 41 | 7 | 82.9 |
Green Monsters | 14 | 4.50 | 5.07 | 32 | 15.6 | 37 | 9 | 75.7 |
Pedones Pizza Hermosa | 14 | 4.21 | 4.93 | 41 | 14.6 | 37 | 6 | 83.8 |
Orange Face Killers | 14 | 4.29 | 5.00 | 37 | 5.4 | 29 | 2 | 93.1 |