![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hawks | 31 | 23 | 35 | 0 | 89 |
Orange Bang | 23 | 29 | 28 | 1 | 81 |
Rangers | 17 | 19 | 25 | 0 | 61 |
FNG | 12 | 20 | 10 | 0 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hawks | 16 | 89 | 102 | 191 | 6 | 4 | 58 |
Orange Bang | 15 | 81 | 93 | 174 | 11 | 5 | 94 |
Rangers | 15 | 60 | 69 | 129 | 5 | 1 | 34 |
FNG | 14 | 42 | 45 | 87 | 3 | 0 | 60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Orange Bang | 15 | 901:25 | 391 | 345 | 46 | 3.06 | .882 | 1 |
Hawks | 16 | 960:00 | 430 | 375 | 55 | 3.44 | .872 | 1 |
FNG | 14 | 846:25 | 456 | 378 | 78 | 5.53 | .829 | 0 |
Rangers | 15 | 905:00 | 393 | 322 | 71 | 4.71 | .819 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Hawks | 16 | 5.56 | 3.44 | 19 |
Rangers | 15 | 4.00 | 4.73 | 27 |
Orange Bang | 15 | 5.40 | 3.07 | 31 |
FNG | 14 | 3.00 | 5.57 | 28 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hawks | 21 | 17 | 23 | 0 | 61 |
Orange Bang | 12 | 15 | 21 | 1 | 49 |
Rangers | 13 | 14 | 13 | 0 | 40 |
FNG | 7 | 15 | 9 | 0 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hawks | 10 | 61 | 67 | 128 | 1 | 2 | 30 |
Orange Bang | 10 | 49 | 60 | 109 | 8 | 3 | 48 |
Rangers | 11 | 39 | 47 | 86 | 4 | 1 | 26 |
FNG | 11 | 31 | 32 | 63 | 2 | 0 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Orange Bang | 10 | 601:25 | 272 | 241 | 31 | 3.09 | .886 | 1 |
Hawks | 10 | 600:00 | 273 | 235 | 38 | 3.80 | .861 | 0 |
Rangers | 11 | 660:00 | 295 | 245 | 50 | 4.55 | .831 | 0 |
FNG | 11 | 661:25 | 355 | 293 | 62 | 5.62 | .825 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Rangers | 11 | 3.55 | 4.55 | 20 |
FNG | 11 | 2.82 | 5.64 | 20 |
Hawks | 10 | 6.10 | 3.80 | 6 |
Orange Bang | 10 | 4.90 | 3.10 | 15 |