![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Adam Nichols | Quakes | 12 | 22 | 13 | 35 | 2 | 1 | 27 | 3 | 2.92 |
96 | Steve Krug | FlmngD | 13 | 16 | 12 | 28 | 1 | 1 | 4 | 1 | 2.15 |
33 | Russell Rioux | Quakes | 16 | 15 | 11 | 26 | 1 | 1 | 4 | 2 | 1.62 |
92 | Brian Lacroix | Quakes | 12 | 18 | 7 | 25 | 1 | 0 | 4 | 2 | 2.08 |
18 | Dave Lacroix | Quakes | 10 | 13 | 10 | 23 | 0 | 1 | 0 | 3 | 2.30 |
38 | Rebecca McFarland | Quakes | 11 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 1.91 |
27 | Erik Kieckhafer | Quakes | 8 | 16 | 5 | 21 | 0 | 1 | 2 | 0 | 2.62 |
29 | Robert Buenaventura | Orange | 9 | 14 | 7 | 21 | 0 | 1 | 2 | 1 | 2.33 |
5 | Zak Weinberg | Orange | 10 | 10 | 9 | 19 | 0 | 0 | 2 | 0 | 1.90 |
2 | Mike Billing | HScrat | 14 | 11 | 7 | 18 | 0 | 0 | 4 | 0 | 1.29 |
86 | Buck Marshall | FlmngD | 11 | 11 | 7 | 18 | 0 | 1 | 6 | 1 | 1.64 |
97 | Amir Tilles | FlmngD | 11 | 5 | 12 | 17 | 2 | 1 | 10 | 0 | 1.55 |
22 | Jared Lang | HScrat | 12 | 8 | 6 | 14 | 0 | 0 | 6 | 2 | 1.17 |
13 | Greg Guest | Quakes | 11 | 4 | 10 | 14 | 0 | 0 | 4 | 0 | 1.27 |
24 | Jeff Lang | HScrat | 10 | 10 | 3 | 13 | 0 | 0 | 18 | 1 | 1.30 |
58 | Ben McFadden | FlmngD | 9 | 9 | 4 | 13 | 1 | 2 | 0 | 2 | 1.44 |
77 | Tim Smith | HScrat | 11 | 4 | 7 | 11 | 0 | 0 | 4 | 0 | 1.00 |
23 | Tony Croutch | West | 13 | 7 | 4 | 11 | 1 | 0 | 4 | 1 | 0.85 |
44 | Kristian Bergstrom | HScrat | 11 | 4 | 6 | 10 | 1 | 0 | 10 | 0 | 0.91 |
33 | Josh Asseal | West | 11 | 4 | 6 | 10 | 1 | 0 | 8 | 0 | 0.91 |
22 | Ian Campbell | West | 12 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.83 |
19 | Jason Stellino | FlmngD | 8 | 7 | 3 | 10 | 0 | 0 | 4 | 2 | 1.25 |
91 | Paul Davis | HScrat | 10 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 0.90 |
68 | Thomas Rock | HScrat | 12 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 0.75 |
4 | Ray Razo | Quakes | 14 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0.64 |
8 | Steve Weinberg | Orange | 14 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 0.64 |
2 | Jason Schulberg | FlmngD | 14 | 5 | 4 | 9 | 0 | 0 | 14 | 2 | 0.64 |
3 | Mike Cuzick | Quakes | 13 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 0.62 |
10 | Greg Shaw | Quakes | 13 | 3 | 5 | 8 | 0 | 0 | 8 | 0 | 0.62 |
50 | Tom Bence | Orange | 13 | 5 | 3 | 8 | 1 | 1 | 4 | 1 | 0.62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | James McGhee | HScrat | 12 | 665:57 | 4 | 7 | 0 | 410 | 369 | 41 | 3.69 | .900 | 0 |
1 | Alex Katz | FlmngD | 16 | 965:00 | 11 | 4 | 1 | 434 | 388 | 46 | 2.86 | .894 | 2 |
35 | John Gornick | Quakes | 13 | 783:47 | 11 | 2 | 0 | 327 | 283 | 44 | 3.37 | .865 | 2 |
15 | Doug Albino | West | 8 | 485:00 | 1 | 6 | 1 | 219 | 189 | 30 | 3.71 | .863 | 0 |
99 | sub goalie | HScrat | 4 | 244:36 | 1 | 3 | 0 | 136 | 115 | 21 | 5.15 | .846 | 0 |
99 | sub goalie | Orange | 9 | 549:36 | 3 | 5 | 1 | 265 | 220 | 45 | 4.91 | .830 | 0 |
99 | sub goalie | West | 6 | 367:10 | 1 | 4 | 1 | 185 | 152 | 33 | 5.39 | .822 | 0 |
1 | Alex Nolan (G) | Orange | 6 | 360:00 | 2 | 4 | 0 | 174 | 142 | 32 | 5.33 | .816 | 0 |
1 | sub goalie | Quakes | 3 | 180:00 | 2 | 1 | 0 | 68 | 55 | 13 | 4.33 | .809 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Adam Nichols | Quakes | 12 | 22 | 13 | 35 | 2 | 1 | 27 | 3 | 2.92 |
33 | Russell Rioux | Quakes | 14 | 14 | 9 | 23 | 1 | 1 | 4 | 2 | 1.64 |
96 | Steve Krug | FlmngD | 11 | 12 | 11 | 23 | 0 | 1 | 4 | 1 | 2.09 |
38 | Rebecca McFarland | Quakes | 11 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 1.91 |
2 | Mike Billing | HScrat | 13 | 11 | 7 | 18 | 0 | 0 | 4 | 0 | 1.38 |
18 | Dave Lacroix | Quakes | 8 | 12 | 6 | 18 | 0 | 1 | 0 | 3 | 2.25 |
92 | Brian Lacroix | Quakes | 10 | 13 | 5 | 18 | 0 | 0 | 4 | 1 | 1.80 |
29 | Robert Buenaventura | Orange | 8 | 12 | 6 | 18 | 0 | 1 | 2 | 1 | 2.25 |
27 | Erik Kieckhafer | Quakes | 7 | 13 | 4 | 17 | 0 | 1 | 2 | 0 | 2.43 |
97 | Amir Tilles | FlmngD | 9 | 5 | 12 | 17 | 2 | 1 | 10 | 0 | 1.89 |
86 | Buck Marshall | FlmngD | 9 | 9 | 6 | 15 | 0 | 0 | 6 | 1 | 1.67 |
22 | Jared Lang | HScrat | 11 | 8 | 6 | 14 | 0 | 0 | 4 | 2 | 1.27 |
5 | Zak Weinberg | Orange | 9 | 8 | 6 | 14 | 0 | 0 | 2 | 0 | 1.56 |
24 | Jeff Lang | HScrat | 9 | 10 | 3 | 13 | 0 | 0 | 14 | 1 | 1.44 |
13 | Greg Guest | Quakes | 10 | 4 | 8 | 12 | 0 | 0 | 4 | 0 | 1.20 |
77 | Tim Smith | HScrat | 10 | 4 | 7 | 11 | 0 | 0 | 2 | 0 | 1.10 |
23 | Tony Croutch | West | 13 | 7 | 4 | 11 | 1 | 0 | 4 | 1 | 0.85 |
44 | Kristian Bergstrom | HScrat | 10 | 4 | 6 | 10 | 1 | 0 | 8 | 0 | 1.00 |
33 | Josh Asseal | West | 11 | 4 | 6 | 10 | 1 | 0 | 8 | 0 | 0.91 |
22 | Ian Campbell | West | 12 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.83 |
58 | Ben McFadden | FlmngD | 8 | 7 | 3 | 10 | 1 | 2 | 0 | 1 | 1.25 |
91 | Paul Davis | HScrat | 9 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 1.00 |
68 | Thomas Rock | HScrat | 11 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 0.82 |
8 | Steve Weinberg | Orange | 13 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 0.69 |
32 | Neil Maman | West | 14 | 2 | 6 | 8 | 0 | 0 | 4 | 0 | 0.57 |
2 | Jason Schulberg | FlmngD | 12 | 4 | 4 | 8 | 0 | 0 | 14 | 2 | 0.67 |
19 | Jason Stellino | FlmngD | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 1 | 1.33 |
23 | Scott Flynn | Orange | 10 | 3 | 4 | 7 | 0 | 0 | 4 | 1 | 0.70 |
42 | Greg Nason | Orange | 13 | 3 | 4 | 7 | 1 | 0 | 14 | 1 | 0.54 |
14 | Jason Paisan | West | 9 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0.78 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | James McGhee | HScrat | 11 | 605:57 | 4 | 6 | 0 | 358 | 323 | 35 | 3.47 | .902 | 0 |
1 | Alex Katz | FlmngD | 14 | 845:00 | 9 | 4 | 1 | 368 | 325 | 43 | 3.05 | .883 | 1 |
35 | John Gornick | Quakes | 11 | 663:47 | 10 | 1 | 0 | 260 | 227 | 33 | 2.98 | .873 | 2 |
15 | Doug Albino | West | 8 | 485:00 | 1 | 6 | 1 | 219 | 189 | 30 | 3.71 | .863 | 0 |
99 | sub goalie | Orange | 8 | 489:36 | 3 | 4 | 1 | 229 | 195 | 34 | 4.17 | .852 | 0 |
99 | sub goalie | HScrat | 4 | 244:36 | 1 | 3 | 0 | 136 | 115 | 21 | 5.15 | .846 | 0 |
99 | sub goalie | West | 6 | 367:10 | 1 | 4 | 1 | 185 | 152 | 33 | 5.39 | .822 | 0 |
1 | Alex Nolan (G) | Orange | 6 | 360:00 | 2 | 4 | 0 | 174 | 142 | 32 | 5.33 | .816 | 0 |
1 | sub goalie | Quakes | 3 | 180:00 | 2 | 1 | 0 | 68 | 55 | 13 | 4.33 | .809 | 0 |