![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Frankie Williams | Sharko | 14 | 21 | 18 | 39 | 2 | 1 | 2 | 1 | 2.79 |
13 | Adam Roy | Sharko | 14 | 19 | 16 | 35 | 0 | 0 | 18 | 1 | 2.50 |
5 | Nick Doder | Sharko | 10 | 16 | 14 | 30 | 0 | 1 | 4 | 2 | 3.00 |
21 | Joseph McGrath | Frozen | 15 | 18 | 10 | 28 | 0 | 0 | 0 | 2 | 1.87 |
12 | Johnny Udartsev | Frozen | 10 | 18 | 7 | 25 | 0 | 0 | 0 | 2 | 2.50 |
2 | Jake Turelli | Titans | 10 | 17 | 6 | 23 | 1 | 0 | 6 | 2 | 2.30 |
89 | Jan Scepko | Titans | 13 | 14 | 6 | 20 | 2 | 0 | 2 | 3 | 1.54 |
71 | Roger Dawes | Frozen | 12 | 11 | 9 | 20 | 0 | 0 | 14 | 1 | 1.67 |
73 | Brandon Quan | Titans | 14 | 10 | 8 | 18 | 0 | 1 | 6 | 1 | 1.29 |
22 | Rick Moenart | Titans | 9 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 1.89 |
20 | Calvin Takigawa | Frozen | 14 | 7 | 10 | 17 | 2 | 1 | 2 | 0 | 1.21 |
91 | Adam Senta | Viola2 | 8 | 13 | 4 | 17 | 0 | 0 | 6 | 1 | 2.12 |
21 | Eddie Souder | Sharko | 11 | 4 | 11 | 15 | 0 | 1 | 4 | 0 | 1.36 |
11 | Pete Lucas | Titans | 14 | 11 | 4 | 15 | 1 | 0 | 4 | 1 | 1.07 |
16 | Matt Gleiner | Frozen | 16 | 7 | 8 | 15 | 2 | 0 | 10 | 0 | 0.94 |
17 | Joshua Neill | Viola2 | 7 | 7 | 7 | 14 | 0 | 0 | 14 | 1 | 2.00 |
40 | Blake Robbins | Sharko | 10 | 7 | 6 | 13 | 0 | 0 | 2 | 1 | 1.30 |
27 | Joshua Nachtigal | Frozen | 11 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1.18 |
22 | Paul Phillips | Sharko | 14 | 3 | 9 | 12 | 0 | 0 | 6 | 1 | 0.86 |
40 | Roland Kozak | Titans | 13 | 4 | 8 | 12 | 0 | 0 | 6 | 1 | 0.92 |
15 | Steve Christiano | Titans | 8 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 1.50 |
56 | Ryan Dugan | Frozen | 8 | 6 | 6 | 12 | 0 | 1 | 2 | 3 | 1.50 |
72 | Ben Lariviere | Viola2 | 7 | 8 | 4 | 12 | 1 | 1 | 12 | 0 | 1.71 |
26 | Damien Murty | Sharko | 11 | 1 | 10 | 11 | 0 | 0 | 2 | 0 | 1.00 |
8 | Allen Quan | Titans | 15 | 3 | 8 | 11 | 1 | 0 | 2 | 0 | 0.73 |
10 | Sean Desmond | Frozen | 9 | 7 | 4 | 11 | 0 | 0 | 6 | 1 | 1.22 |
44 | Tom Purcell (REP) | Titans | 14 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0.71 |
31 | John Takigawa | Frozen | 15 | 1 | 9 | 10 | 0 | 0 | 4 | 1 | 0.67 |
44 | Benjamin Corman | Frozen | 11 | 3 | 7 | 10 | 1 | 0 | 12 | 0 | 0.91 |
9 | Chuck Anderson | Sharko | 10 | 5 | 4 | 9 | 0 | 0 | 6 | 0 | 0.90 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Nick Knight (g) | Titans | 13 | 781:30 | 9 | 4 | 0 | 325 | 282 | 43 | 3.30 | .868 | 1 |
99 | sub goalie | Titans | 2 | 120:00 | 1 | 1 | 0 | 45 | 37 | 8 | 4.00 | .822 | 0 |
1 | Tony Docuyanan (G) | Frozen | 16 | 960:00 | 10 | 6 | 0 | 336 | 272 | 64 | 4.00 | .810 | 0 |
99 | sub goalie | Viola2 | 5 | 300:00 | 1 | 4 | 0 | 126 | 102 | 24 | 4.80 | .810 | 0 |
1 | Joe McElroy | Viola2 | 9 | 540:00 | 2 | 7 | 0 | 243 | 190 | 53 | 5.89 | .782 | 0 |
65 | Devin Ishida (G) | Sharko | 15 | 901:30 | 8 | 7 | 0 | 386 | 300 | 86 | 5.72 | .777 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Frankie Williams | Sharko | 13 | 20 | 16 | 36 | 2 | 0 | 2 | 1 | 2.77 |
13 | Adam Roy | Sharko | 13 | 16 | 15 | 31 | 0 | 0 | 14 | 1 | 2.38 |
5 | Nick Doder | Sharko | 9 | 14 | 13 | 27 | 0 | 1 | 4 | 2 | 3.00 |
21 | Joseph McGrath | Frozen | 14 | 16 | 10 | 26 | 0 | 0 | 0 | 2 | 1.86 |
2 | Jake Turelli | Titans | 9 | 17 | 6 | 23 | 1 | 0 | 6 | 2 | 2.56 |
12 | Johnny Udartsev | Frozen | 9 | 18 | 5 | 23 | 0 | 0 | 0 | 2 | 2.56 |
89 | Jan Scepko | Titans | 11 | 13 | 5 | 18 | 2 | 0 | 2 | 3 | 1.64 |
20 | Calvin Takigawa | Frozen | 14 | 7 | 10 | 17 | 2 | 1 | 2 | 0 | 1.21 |
71 | Roger Dawes | Frozen | 11 | 9 | 8 | 17 | 0 | 0 | 14 | 1 | 1.55 |
91 | Adam Senta | Viola2 | 8 | 13 | 4 | 17 | 0 | 0 | 6 | 1 | 2.12 |
73 | Brandon Quan | Titans | 12 | 9 | 7 | 16 | 0 | 0 | 4 | 1 | 1.33 |
22 | Rick Moenart | Titans | 7 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 2.29 |
21 | Eddie Souder | Sharko | 11 | 4 | 11 | 15 | 0 | 1 | 4 | 0 | 1.36 |
16 | Matt Gleiner | Frozen | 15 | 7 | 7 | 14 | 2 | 0 | 8 | 0 | 0.93 |
17 | Joshua Neill | Viola2 | 7 | 7 | 7 | 14 | 0 | 0 | 14 | 1 | 2.00 |
15 | Steve Christiano | Titans | 7 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 1.71 |
72 | Ben Lariviere | Viola2 | 7 | 8 | 4 | 12 | 1 | 1 | 12 | 0 | 1.71 |
22 | Paul Phillips | Sharko | 13 | 3 | 8 | 11 | 0 | 0 | 4 | 1 | 0.85 |
11 | Pete Lucas | Titans | 12 | 7 | 4 | 11 | 0 | 0 | 2 | 1 | 0.92 |
10 | Sean Desmond | Frozen | 9 | 7 | 4 | 11 | 0 | 0 | 6 | 1 | 1.22 |
27 | Joshua Nachtigal | Frozen | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1.10 |
40 | Blake Robbins | Sharko | 9 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 1.11 |
40 | Roland Kozak | Titans | 11 | 3 | 7 | 10 | 0 | 0 | 6 | 0 | 0.91 |
31 | John Takigawa | Frozen | 14 | 1 | 9 | 10 | 0 | 0 | 4 | 1 | 0.71 |
56 | Ryan Dugan | Frozen | 7 | 4 | 6 | 10 | 0 | 1 | 2 | 2 | 1.43 |
44 | Benjamin Corman | Frozen | 10 | 3 | 7 | 10 | 1 | 0 | 12 | 0 | 1.00 |
9 | Chuck Anderson | Sharko | 10 | 5 | 4 | 9 | 0 | 0 | 6 | 0 | 0.90 |
8 | Allen Quan | Titans | 13 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 0.69 |
7 | Dan Funes | Sharko | 13 | 3 | 5 | 8 | 0 | 0 | 4 | 0 | 0.62 |
26 | Damien Murty | Sharko | 10 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 0.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Nick Knight (g) | Titans | 11 | 661:30 | 8 | 3 | 0 | 272 | 237 | 35 | 3.17 | .871 | 1 |
99 | sub goalie | Titans | 2 | 120:00 | 1 | 1 | 0 | 45 | 37 | 8 | 4.00 | .822 | 0 |
1 | Tony Docuyanan (G) | Frozen | 15 | 900:00 | 9 | 6 | 0 | 322 | 261 | 61 | 4.07 | .811 | 0 |
99 | sub goalie | Viola2 | 5 | 300:00 | 1 | 4 | 0 | 126 | 102 | 24 | 4.80 | .810 | 0 |
1 | Joe McElroy | Viola2 | 9 | 540:00 | 2 | 7 | 0 | 243 | 190 | 53 | 5.89 | .782 | 0 |
65 | Devin Ishida (G) | Sharko | 14 | 841:30 | 7 | 7 | 0 | 366 | 283 | 83 | 5.92 | .773 | 0 |