![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Three Weavers | 17 | 24 | 22 | 1 | 64 |
Canadiens | 19 | 22 | 21 | 1 | 63 |
The Dudes | 22 | 21 | 18 | 0 | 61 |
South Bay Grinders | 19 | 10 | 13 | 2 | 44 |
Blades 3 | 16 | 8 | 19 | 1 | 44 |
Magic Dragons | 13 | 10 | 5 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Three Weavers | 17 | 64 | 79 | 143 | 4 | 1 | 40 |
The Dudes | 15 | 61 | 74 | 135 | 5 | 2 | 60 |
Canadiens | 16 | 62 | 58 | 120 | 9 | 0 | 56 |
South Bay Grinders | 15 | 44 | 41 | 85 | 2 | 4 | 48 |
Blades 3 | 15 | 44 | 40 | 84 | 7 | 2 | 58 |
Magic Dragons | 14 | 28 | 24 | 52 | 4 | 4 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Canadiens | 16 | 975:00 | 360 | 313 | 47 | 2.89 | .869 | 0 |
The Dudes | 15 | 914:39 | 214 | 185 | 29 | 1.90 | .864 | 5 |
Magic Dragons | 14 | 840:46 | 358 | 304 | 54 | 3.85 | .849 | 0 |
Three Weavers | 17 | 1028:33 | 378 | 317 | 61 | 3.56 | .839 | 2 |
Blades 3 | 15 | 914:28 | 259 | 214 | 45 | 2.95 | .826 | 2 |
South Bay Grinders | 15 | 906:20 | 350 | 274 | 76 | 5.03 | .783 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Three Weavers | 17 | 3.76 | 3.59 | 25 |
Canadiens | 16 | 3.88 | 2.94 | 28 |
The Dudes | 15 | 4.07 | 1.93 | 16 |
South Bay Grinders | 15 | 2.93 | 5.07 | 17 |
Blades 3 | 15 | 2.93 | 3.00 | 28 |
Magic Dragons | 14 | 2.00 | 3.86 | 18 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
The Dudes | 22 | 21 | 18 | 0 | 61 |
Canadiens | 15 | 21 | 18 | 0 | 54 |
Three Weavers | 15 | 20 | 14 | 1 | 50 |
South Bay Grinders | 18 | 9 | 12 | 2 | 41 |
Blades 3 | 14 | 6 | 16 | 1 | 37 |
Magic Dragons | 13 | 10 | 5 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
The Dudes | 14 | 61 | 74 | 135 | 5 | 2 | 56 |
Three Weavers | 15 | 50 | 61 | 111 | 2 | 1 | 32 |
Canadiens | 14 | 54 | 52 | 106 | 7 | 0 | 48 |
South Bay Grinders | 15 | 41 | 39 | 80 | 2 | 4 | 44 |
Blades 3 | 12 | 37 | 36 | 73 | 6 | 2 | 46 |
Magic Dragons | 14 | 28 | 24 | 52 | 4 | 4 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
The Dudes | 14 | 854:39 | 191 | 165 | 26 | 1.83 | .864 | 5 |
Canadiens | 14 | 850:00 | 277 | 237 | 40 | 2.82 | .856 | 0 |
Magic Dragons | 14 | 840:46 | 358 | 304 | 54 | 3.85 | .849 | 0 |
Blades 3 | 12 | 729:28 | 186 | 157 | 29 | 2.39 | .844 | 2 |
Three Weavers | 15 | 848:33 | 302 | 250 | 52 | 3.68 | .828 | 1 |
South Bay Grinders | 15 | 846:20 | 320 | 250 | 70 | 4.96 | .781 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
South Bay Grinders | 15 | 2.73 | 4.67 | 17 |
Three Weavers | 15 | 3.33 | 3.47 | 21 |
Magic Dragons | 14 | 2.00 | 3.86 | 18 |
The Dudes | 14 | 4.36 | 1.86 | 16 |
Canadiens | 14 | 3.86 | 2.86 | 23 |
Blades 3 | 12 | 3.08 | 2.42 | 20 |