![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Tommy Lewis | Fghtrs | 14 | 18 | 16 | 34 | 0 | 0 | 6 | 2 | 2.43 |
74 | John Leahey | 99ers | 14 | 17 | 11 | 28 | 0 | 0 | 4 | 3 | 2.00 |
32 | Kyle Ziesig | Fghtrs | 15 | 20 | 6 | 26 | 1 | 1 | 2 | 3 | 1.73 |
26 | Clint Fernicola | Fghtrs | 16 | 8 | 16 | 24 | 0 | 0 | 16 | 1 | 1.50 |
84 | Matt Cordish | BHBlad | 15 | 10 | 13 | 23 | 1 | 0 | 20 | 2 | 1.53 |
9 | Ryan Gallagher | BHBlad | 14 | 9 | 13 | 22 | 0 | 0 | 4 | 1 | 1.57 |
28 | Collin Matthews | 99ers | 14 | 12 | 9 | 21 | 1 | 0 | 22 | 1 | 1.50 |
10 | Julian Cafmeyer | Fghtrs | 15 | 14 | 6 | 20 | 1 | 2 | 8 | 1 | 1.33 |
24 | Mark Terwilliger | BHBlad | 15 | 6 | 14 | 20 | 0 | 0 | 6 | 2 | 1.33 |
81 | Cameron Rubin | BHBlad | 10 | 14 | 6 | 20 | 0 | 3 | 4 | 1 | 2.00 |
44 | Peter Bentley | BHBlad | 11 | 11 | 6 | 17 | 0 | 1 | 6 | 0 | 1.55 |
24 | ZACH FREEMAN | 99ers | 13 | 12 | 4 | 16 | 1 | 0 | 14 | 0 | 1.23 |
51 | Braden Lapp | Fghtrs | 13 | 10 | 6 | 16 | 2 | 0 | 0 | 2 | 1.23 |
88 | Opie Simons | Fghtrs | 12 | 4 | 11 | 15 | 0 | 0 | 26 | 0 | 1.25 |
89 | Jan Scepko | Titans | 14 | 6 | 8 | 14 | 0 | 0 | 2 | 0 | 1.00 |
9 | Evan Fischer | 99ers | 14 | 3 | 11 | 14 | 0 | 0 | 6 | 1 | 1.00 |
12 | Lee Farrrell | Fghtrs | 13 | 5 | 9 | 14 | 2 | 0 | 14 | 0 | 1.08 |
8 | Danny McKie | BHBlad | 10 | 6 | 8 | 14 | 0 | 0 | 4 | 2 | 1.40 |
4 | Strawn Cathcart | BHBlad | 11 | 5 | 8 | 13 | 1 | 0 | 8 | 0 | 1.18 |
9 | Chuck Anderson | Sharko | 14 | 7 | 5 | 12 | 0 | 0 | 2 | 0 | 0.86 |
2 | Jake Turelli | Titans | 13 | 7 | 5 | 12 | 0 | 0 | 4 | 1 | 0.92 |
6 | Andrew Goldstein | BHBlad | 9 | 9 | 3 | 12 | 3 | 2 | 2 | 3 | 1.33 |
11 | Scott Flynn | 99ers | 9 | 9 | 2 | 11 | 0 | 0 | 4 | 0 | 1.22 |
2 | Jesse Nebres | 99ers | 12 | 6 | 5 | 11 | 1 | 0 | 4 | 1 | 0.92 |
87 | Britt Buchanen | BHBlad | 12 | 3 | 8 | 11 | 0 | 0 | 10 | 1 | 0.92 |
5 | Nick Doder | Sharko | 11 | 6 | 4 | 10 | 0 | 0 | 6 | 0 | 0.91 |
23 | Frankie Williams | Sharko | 13 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 0.77 |
22 | RIck Moenaert | Titans | 14 | 4 | 6 | 10 | 0 | 0 | 25 | 0 | 0.71 |
21 | Tim Smith | 99ers | 12 | 3 | 7 | 10 | 0 | 0 | 4 | 0 | 0.83 |
5 | Mike Sanjume | Fghtrs | 15 | 1 | 9 | 10 | 0 | 0 | 10 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | sub goalie | Fghtrs | 1 | 60:00 | 1 | 0 | 0 | 23 | 21 | 2 | 2.00 | .913 | 0 |
1 | sub goalie | BHBlad | 4 | 180:00 | 3 | 0 | 0 | 60 | 54 | 6 | 2.00 | .900 | 0 |
66 | Tyler Holmes | Fghtrs | 8 | 480:00 | 6 | 2 | 0 | 168 | 149 | 19 | 2.38 | .887 | 1 |
1 | Tyler Dipiero | Fghtrs | 7 | 420:00 | 5 | 2 | 0 | 139 | 121 | 18 | 2.57 | .871 | 1 |
31 | Joe Monge | BHBlad | 13 | 780:00 | 10 | 3 | 0 | 255 | 218 | 37 | 2.85 | .855 | 2 |
1 | sub goalie | Titans | 7 | 425:00 | 0 | 6 | 1 | 238 | 200 | 38 | 5.36 | .840 | 0 |
1 | Hugh Bacher | 99ers | 15 | 900:00 | 7 | 8 | 0 | 363 | 294 | 69 | 4.60 | .810 | 1 |
88 | Nick Knight | Titans | 10 | 480:00 | 2 | 6 | 0 | 207 | 166 | 41 | 5.12 | .802 | 0 |
99 | sub goalie | Sharko | 3 | 180:00 | 0 | 3 | 0 | 101 | 80 | 21 | 7.00 | .792 | 0 |
65 | Devin Ishida | Sharko | 11 | 665:00 | 1 | 9 | 1 | 340 | 262 | 78 | 7.04 | .771 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Tommy Lewis | Fghtrs | 13 | 18 | 16 | 34 | 0 | 0 | 4 | 2 | 2.62 |
74 | John Leahey | 99ers | 14 | 17 | 11 | 28 | 0 | 0 | 4 | 3 | 2.00 |
32 | Kyle Ziesig | Fghtrs | 14 | 20 | 6 | 26 | 1 | 1 | 2 | 3 | 1.86 |
26 | Clint Fernicola | Fghtrs | 15 | 7 | 16 | 23 | 0 | 0 | 16 | 1 | 1.53 |
84 | Matt Cordish | BHBlad | 15 | 10 | 13 | 23 | 1 | 0 | 20 | 2 | 1.53 |
9 | Ryan Gallagher | BHBlad | 14 | 9 | 13 | 22 | 0 | 0 | 4 | 1 | 1.57 |
28 | Collin Matthews | 99ers | 13 | 11 | 9 | 20 | 0 | 0 | 20 | 1 | 1.54 |
10 | Julian Cafmeyer | Fghtrs | 15 | 14 | 6 | 20 | 1 | 2 | 8 | 1 | 1.33 |
24 | Mark Terwilliger | BHBlad | 14 | 6 | 14 | 20 | 0 | 0 | 6 | 2 | 1.43 |
81 | Cameron Rubin | BHBlad | 10 | 14 | 6 | 20 | 0 | 3 | 4 | 1 | 2.00 |
44 | Peter Bentley | BHBlad | 11 | 11 | 6 | 17 | 0 | 1 | 6 | 0 | 1.55 |
24 | ZACH FREEMAN | 99ers | 13 | 12 | 4 | 16 | 1 | 0 | 14 | 0 | 1.23 |
51 | Braden Lapp | Fghtrs | 13 | 10 | 6 | 16 | 2 | 0 | 0 | 2 | 1.23 |
88 | Opie Simons | Fghtrs | 12 | 4 | 11 | 15 | 0 | 0 | 26 | 0 | 1.25 |
89 | Jan Scepko | Titans | 13 | 6 | 8 | 14 | 0 | 0 | 2 | 0 | 1.08 |
9 | Evan Fischer | 99ers | 13 | 3 | 11 | 14 | 0 | 0 | 6 | 1 | 1.08 |
12 | Lee Farrrell | Fghtrs | 13 | 5 | 9 | 14 | 2 | 0 | 14 | 0 | 1.08 |
8 | Danny McKie | BHBlad | 9 | 6 | 8 | 14 | 0 | 0 | 4 | 2 | 1.56 |
4 | Strawn Cathcart | BHBlad | 11 | 5 | 8 | 13 | 1 | 0 | 8 | 0 | 1.18 |
9 | Chuck Anderson | Sharko | 14 | 7 | 5 | 12 | 0 | 0 | 2 | 0 | 0.86 |
2 | Jake Turelli | Titans | 12 | 7 | 5 | 12 | 0 | 0 | 4 | 1 | 1.00 |
6 | Andrew Goldstein | BHBlad | 9 | 9 | 3 | 12 | 3 | 2 | 2 | 3 | 1.33 |
11 | Scott Flynn | 99ers | 8 | 9 | 2 | 11 | 0 | 0 | 4 | 0 | 1.38 |
87 | Britt Buchanen | BHBlad | 12 | 3 | 8 | 11 | 0 | 0 | 10 | 1 | 0.92 |
5 | Nick Doder | Sharko | 11 | 6 | 4 | 10 | 0 | 0 | 6 | 0 | 0.91 |
23 | Frankie Williams | Sharko | 13 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 0.77 |
22 | RIck Moenaert | Titans | 13 | 4 | 6 | 10 | 0 | 0 | 25 | 0 | 0.77 |
5 | Mike Sanjume | Fghtrs | 14 | 1 | 9 | 10 | 0 | 0 | 10 | 0 | 0.71 |
85 | Tommy Besse | Fghtrs | 13 | 4 | 6 | 10 | 0 | 0 | 12 | 0 | 0.77 |
21 | Tim Smith | 99ers | 11 | 2 | 7 | 9 | 0 | 0 | 4 | 0 | 0.82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | sub goalie | Fghtrs | 1 | 60:00 | 1 | 0 | 0 | 23 | 21 | 2 | 2.00 | .913 | 0 |
1 | sub goalie | BHBlad | 4 | 180:00 | 3 | 0 | 0 | 60 | 54 | 6 | 2.00 | .900 | 0 |
1 | Tyler Dipiero | Fghtrs | 6 | 360:00 | 5 | 1 | 0 | 109 | 97 | 12 | 2.00 | .890 | 1 |
66 | Tyler Holmes | Fghtrs | 8 | 480:00 | 6 | 2 | 0 | 168 | 149 | 19 | 2.38 | .887 | 1 |
31 | Joe Monge | BHBlad | 12 | 720:00 | 10 | 2 | 0 | 221 | 188 | 33 | 2.75 | .851 | 2 |
1 | sub goalie | Titans | 7 | 425:00 | 0 | 6 | 1 | 238 | 200 | 38 | 5.36 | .840 | 0 |
1 | Hugh Bacher | 99ers | 14 | 840:00 | 7 | 7 | 0 | 345 | 282 | 63 | 4.50 | .817 | 1 |
88 | Nick Knight | Titans | 9 | 420:00 | 2 | 5 | 0 | 206 | 166 | 40 | 5.71 | .806 | 0 |
99 | sub goalie | Sharko | 3 | 180:00 | 0 | 3 | 0 | 101 | 80 | 21 | 7.00 | .792 | 0 |
65 | Devin Ishida | Sharko | 11 | 665:00 | 1 | 9 | 1 | 340 | 262 | 78 | 7.04 | .771 | 0 |