Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Blades 3 | Blade3 | 14 | 11 | 3 | 0 | 0 | 22 | 69 | 31 |
Magic Dragons | MagicD | 14 | 8 | 6 | 0 | 1 | 17 | 60 | 47 |
The Dudes | Dudes | 14 | 8 | 6 | 0 | 0 | 16 | 41 | 33 |
The 8-Bits | 8-Bits | 14 | 7 | 7 | 0 | 1 | 15 | 54 | 43 |
Canadiens | Canada | 14 | 4 | 9 | 1 | 0 | 9 | 29 | 51 |
South Bay Grinders | Grind | 14 | 3 | 10 | 1 | 0 | 7 | 36 | 84 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Fighters | Fghtrs | 14 | 11 | 3 | 0 | 0 | 22 | 91 | 37 |
BHBlades | BHBlad | 14 | 11 | 3 | 0 | 0 | 22 | 77 | 44 |
99ers | 99ers | 14 | 7 | 7 | 0 | 0 | 14 | 69 | 69 |
Titans | Titans | 14 | 2 | 11 | 1 | 0 | 5 | 32 | 74 |
Sharknado | Sharko | 14 | 1 | 12 | 1 | 0 | 3 | 42 | 99 |
Awaiting game results.
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Hooligans | Hoolig | 14 | 10 | 3 | 1 | 1 | 22 | 63 | 27 |
River Rats | RRats | 14 | 7 | 6 | 1 | 1 | 16 | 56 | 50 |
Sabres | Sabres | 14 | 7 | 5 | 2 | 0 | 16 | 54 | 54 |
Frozen Dragons | FrznD | 14 | 6 | 6 | 2 | 0 | 14 | 60 | 69 |
Violators | Violat | 14 | 6 | 8 | 0 | 1 | 13 | 59 | 51 |
Wretched Hive | WHive | 14 | 6 | 8 | 0 | 0 | 12 | 66 | 80 |
Blue Meanies | BluMea | 14 | 6 | 8 | 0 | 0 | 12 | 57 | 72 |
Awaiting game results.
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Flaming Dragons | FlmngD | 14 | 11 | 1 | 2 | 0 | 24 | 66 | 28 |
Orange Face Killers | Orange | 14 | 6 | 6 | 2 | 2 | 16 | 61 | 53 |
Westsiders | West | 14 | 5 | 7 | 2 | 1 | 13 | 50 | 50 |
Healthy Scratch | HScrat | 14 | 4 | 8 | 2 | 0 | 10 | 43 | 63 |
Quakes | Quakes | 14 | 4 | 8 | 2 | 0 | 10 | 45 | 71 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Monkeytime | Monkey | 14 | 8 | 3 | 3 | 0 | 19 | 56 | 30 |
Green Monsters | GrnMon | 14 | 8 | 5 | 1 | 2 | 19 | 58 | 51 |
Pedones Pizza Hermosa | Pedone | 14 | 7 | 6 | 1 | 1 | 16 | 57 | 43 |
UnderConstruction | UnderC | 14 | 5 | 8 | 1 | 0 | 11 | 44 | 67 |
LA Blades | LABlds | 14 | 3 | 9 | 2 | 0 | 8 | 32 | 56 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Hawks | Hawks | 15 | 11 | 4 | 0 | 0 | 22 | 82 | 56 |
Ninjas | Ninjas | 16 | 9 | 7 | 0 | 0 | 18 | 74 | 77 |
Rangers | Rangrs | 15 | 7 | 8 | 0 | 2 | 16 | 63 | 52 |
Frickin' New Guys | FNG | 14 | 3 | 11 | 0 | 0 | 6 | 46 | 80 |