Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Magic Dragons | MagicD | 14 | 9 | 3 | 2 | 0 | 20 | 46 | 41 |
The Dudes | Dudes | 14 | 8 | 4 | 2 | 0 | 18 | 49 | 33 |
Canadiens | Canada | 14 | 6 | 7 | 1 | 0 | 13 | 44 | 40 |
The 8-Bits | 8-Bits | 14 | 5 | 7 | 2 | 0 | 12 | 54 | 51 |
South Bay Grinders | Grind | 14 | 3 | 10 | 1 | 1 | 8 | 39 | 67 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Titans | Titans | 14 | 11 | 3 | 0 | 0 | 22 | 69 | 41 |
Frozen Dragons | FrznD | 14 | 10 | 4 | 0 | 0 | 20 | 68 | 35 |
Sharknado | Sharko | 14 | 5 | 9 | 0 | 1 | 11 | 63 | 71 |
Blades 3 | Blade3 | 14 | 1 | 13 | 0 | 0 | 2 | 35 | 98 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Fighters | Fghtrs | 14 | 10 | 3 | 1 | 0 | 21 | 70 | 40 |
Blue Meanies | BluMea | 14 | 9 | 4 | 1 | 1 | 20 | 78 | 35 |
99ers | 99ers | 14 | 6 | 8 | 0 | 0 | 12 | 48 | 59 |
Sabres | Sabres | 14 | 3 | 11 | 0 | 0 | 6 | 32 | 84 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Hooligans | Hoolig | 14 | 12 | 2 | 0 | 0 | 24 | 72 | 42 |
Wretched Hive | WHive | 14 | 8 | 6 | 0 | 1 | 17 | 77 | 71 |
Violators | Violat | 14 | 6 | 8 | 0 | 1 | 13 | 62 | 58 |
River Rats | RRats | 14 | 5 | 8 | 1 | 0 | 11 | 61 | 77 |
BHBlades | BHBlad | 14 | 3 | 10 | 1 | 1 | 8 | 47 | 71 |
Awaiting game results.
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Pedones Pizza Hermosa | Pedone | 14 | 11 | 3 | 0 | 0 | 22 | 82 | 43 |
Orange Face Killers | Orange | 14 | 7 | 7 | 0 | 1 | 15 | 63 | 60 |
Healthy Scratch | HScrat | 14 | 7 | 7 | 0 | 0 | 14 | 46 | 51 |
Quakes | Quakes | 14 | 3 | 11 | 0 | 2 | 8 | 48 | 85 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
UnderConstruction | UnderC | 14 | 10 | 4 | 0 | 0 | 20 | 62 | 50 |
LA Blades | LABlds | 14 | 9 | 4 | 1 | 1 | 20 | 62 | 45 |
Green Monsters | GrnMon | 14 | 7 | 7 | 0 | 0 | 14 | 63 | 61 |
Monkeytime | Monkey | 14 | 5 | 9 | 0 | 1 | 11 | 54 | 61 |
Flaming Dragons | FlmngD | 14 | 3 | 10 | 1 | 0 | 7 | 42 | 66 |
Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Hawks | Hawks | 14 | 11 | 3 | 0 | 0 | 22 | 88 | 53 |
Rangers | Rangrs | 14 | 8 | 6 | 0 | 0 | 16 | 88 | 69 |
Frickin' New Guys | FNG | 14 | 6 | 8 | 0 | 0 | 12 | 64 | 77 |
The Schlubs. | Schlub | 14 | 3 | 11 | 0 | 0 | 6 | 52 | 93 |