Number | Name | Pos. |
---|---|---|
1 | Alex Nolan (G) | G |
3 | Gavin McGarry | |
5 | Zak Weinberg | |
6 | Jake Mark | |
8 | Steve Weinberg | |
10 | Leo Zide | |
13 | Cam Owen | |
16 | Ziv Gross | |
19 | Clément LeBarbenchon | |
20 | Tatu Valkonen | |
22 | Brien Pierson | |
23 | Scott Flynn | |
27 | Chris Crossman | |
28 | Tommy Szeto | |
29 | Robert Buenaventura | |
42 | Greg Nason | |
47 | Scott Mah | |
50 | Tom Bence | |
55 | Brent Curtis | |
60 | John Riggs | |
81 | James Pike | |
99 | sub goalie | G |
Travis Aranda (G) | ||
Andrew Kmiec |