1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Orange Face Killers | 0 | 0 | 0 | 0 |
![]() |
Quakes | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Orange Face Killers | 6 | 4 | 4 | 14 |
Quakes | 7 | 12 | 9 | 28 |
Team | PP | PIM |
---|---|---|
Orange Face Killers | 0-2 | 14 |
Quakes | 1-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:44 | Quakes |
Dave Lacroix
Goal (even strength)
Assists: Frank Comitas , Rebecca McFarland |
Orange 0 - Quakes 1 |
Time | Team | Penalty Detail | |
7:56 | Quakes | Russell Rioux (served by Russell Rioux): Holding - Minor (2:00) | |
15:05 | Orange Face Killers | Gavin McGarry (served by Gavin McGarry): Hooking - Minor (2:00) | |
18:53 | Orange Face Killers | Cam Owen (served by Cam Owen): High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:19 | Quakes |
Adam Nichols
Goal (even strength)
Assists: Rebecca McFarland |
Orange 0 - Quakes 2 |
Time | Team | Penalty Detail | |
4:43 | Orange Face Killers | Greg Nason (served by Greg Nason): Roughing - Minor (2:00) | |
16:06 | Orange Face Killers | Tommy Szeto (served by Tommy Szeto): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:01 | Quakes |
Russell Rioux
Goal (power play)
Assists: Robbie Chappell , Ray Razo |
Orange 0 - Quakes 3 |
16:38 | Quakes |
Greg Shaw
Goal (even strength)
Assists: Adam Nichols |
Orange 0 - Quakes 4 |
Time | Team | Penalty Detail | |
5:28 | Orange Face Killers | Gavin McGarry (served by Gavin McGarry): Slashing - Minor (2:00) | |
10:19 | Quakes | Greg Guest (served by Greg Guest): Roughing - Minor (2:00) | |
10:19 | Orange Face Killers | Cam Owen (served by Cam Owen): Roughing - Minor (2:00) | |
13:43 | Quakes | Michael Kelley (served by Michael Kelley): Roughing - Minor (2:00) | |
13:43 | Orange Face Killers | John Riggs (served by John Riggs): Roughing - Minor (2:00) | |
19:17 | Quakes | Adam Nichols (served by Adam Nichols): Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Gavin McGarry | 0 | 0 | 4 | 0 |
6 | Jake Mark | 0 | 0 | 0 | 0 |
8 | Steve Weinberg | 0 | 0 | 0 | 0 |
10 | Leo Zide | 0 | 0 | 0 | 0 |
13 | Cam Owen | 0 | 0 | 4 | 0 |
22 | Brien Pierson | 0 | 0 | 0 | 0 |
23 | Scott Flynn | 0 | 0 | 0 | 0 |
27 | Chris Crossman | 0 | 0 | 0 | 0 |
28 | Tommy Szeto | 0 | 0 | 2 | 0 |
42 | Greg Nason | 0 | 0 | 2 | 0 |
50 | Tom Bence | 0 | 0 | 0 | 0 |
55 | Brent Curtis | 0 | 0 | 0 | 0 |
60 | John Riggs | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alex Nolan (G) | 60:00 | 28 | 24 | LOSS |
Totals: | 60:00 | 28 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Mike Cuzick | 0 | 0 | 0 | 0 |
4 | Ray Razo | 0 | 1 | 0 | 0 |
10 | Greg Shaw | 1 | 0 | 0 | 0 |
12 | Scott Gardener | 0 | 0 | 0 | 0 |
13 | Greg Guest | 0 | 0 | 2 | 0 |
18 | Dave Lacroix | 1 | 0 | 0 | 1 |
21 | Robbie Chappell | 0 | 1 | 0 | 0 |
22 | Adam Nichols | 1 | 1 | 2 | 0 |
33 | Russell Rioux | 1 | 0 | 2 | 0 |
38 | Rebecca McFarland | 0 | 2 | 0 | 0 |
51 | Michael Kelley | 0 | 0 | 2 | 0 |
74 | John Leahey | 0 | 0 | 0 | 0 |
91 | Frank Comitas | 0 | 1 | 0 | 0 |
Totals: | 4 | 6 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | John Gornick | 60:00 | 14 | 14 | WIN |
Totals: | 60:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Quakes - Lacroix Goal (even strength) (Comitas, McFarland) 19:44. Penalties: Rioux, Quakes (Holding, Minor, 2 min) 7:56; McGarry, Orange (Hooking, Minor, 2 min) 15:05; Owen, Orange (High-Sticking, Minor, 2 min) 18:53. Goalie Changes: None.
2nd Period -- Scoring: Quakes - Nichols Goal (even strength) (McFarland) 9:19. Penalties: Nason, Orange (Roughing, Minor, 2 min) 4:43; Szeto, Orange (Tripping, Minor, 2 min) 16:06. Goalie Changes: None.
3rd Period -- Scoring: Quakes - Rioux Goal (power play) (Chappell, Razo) 7:01; Quakes - Shaw Goal (even strength) (Nichols) 16:38. Penalties: McGarry, Orange (Slashing, Minor, 2 min) 5:28; Guest, Quakes (Roughing, Minor, 2 min) 10:19; Owen, Orange (Roughing, Minor, 2 min) 10:19; Kelley, Quakes (Roughing, Minor, 2 min) 13:43; Riggs, Orange (Roughing, Minor, 2 min) 13:43; Nichols, Quakes (Roughing, Minor, 2 min) 19:17. Goalie Changes: None.